옴니씰
테프론
스터디 슬리브
CPS SEAL
고압용 V패킹
CARCO OIL SEAL & V-PACKING
테프론 캡슐 오링
퍼플로로 오링 KARLEZ 대응품
씰링 콤파운드
메카니칼 씰 영국 VULCAN 제품 OEM용 씰
 
   
   
ȴϾ
ȴϾ 뵵
ȴϾ
ȴϾ ġ
ȴϾ ϵ -RADIAL /FACE
BOSS SEAL GAS й
ȴϾ /ȴϾ SIZE
/
ϵ
о
M/M Size [ Hardware Dimensions - Radial ]  [ Hardware Dimensions - Face Seal ]
Inch Size [ Hardware Dimensions - Radial ]  [ Hardware Dimensions - Inside Face Seal ]
[ Hardware Dimensions - Outside Face Seal ]
Inch Size > Hardware Dimensions - Radial
Spring Ring II OmniSeal 400A OmniSeal 103A OmniSeal RP II Solid Back-up Rings

1/16" Nominal Cross Section
G=.094/.104 G1=.149/.159 G2=.207/.217
Size
Dash
No.
Military
L=.056/.058
Spring Ring 400A 103A RP Back- Up Rings Industrial
L=.061/.063
A
Dia.
+.001
-.000
B
Dia.
+.000
-.001
A
Dia.
+.001
-.000
B
Dia.
+.000
-.001
004 .190 .076
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
.203 .078
005 .221 .108 .234 .109
006 .235 .123 .250 .125
007 .266 .154 .281 .156
008 .297 .185 .312 .187
009 .329 .217 .343 .218
010 .360 .248 .375 .250
011 .422 .310 .437 .312
012 .485 .373 .500 .375
+.002 +.000    +.002 +.000
-.000 -.002 -.000 -.002
013 .550 .438
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
N
O
T

A
V
A
I
L
A
B
L
E

I
N

1/16"

C
R
O
S
S

S
E
C
T
I
O
N

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.562 .437
014 .613 .501 .625 .500
015 .673 .563 .687 .562
016 .738 .626 .750 .625
017 .800 .688 .812 .687
018 .863 .751 .875 .750
019 .925 .813 .937 .812
020 .993 .881 1.000 .875
021 1.055 .943 1.062 .937
022 1.118 1.006 1.125 1.000
023 1.180 1.068 1.187 1.062
024 1.243 1.131 1.250 1.125
025 1.305 1.193 1.312 1.187
026 1.368 1.256 1.375 1.250
027 1.430 1.318 1.437 1.312
028 1.493 1.381 1.500 1.375
029 1.617 1.505 1.625 1.500
030 1.739 1.627 1.750 1.625
031 1.864 1.752 1.875 1.750
032 1.989 1.877 2.000 1.875
033 2.114 2.002 2.125 2.000
034 2.239 2.127 2.250 2.125
035 2.364 2.252 2.375 2.250
036 2.489 2.377 2.500 2.375
037 2.614 2.502 2.625 2.500
038 2.739 2.627 2.750 2.625
039 2.864 2.752 2.875 2.750
040 2.987 2.875 3.000 2.875
041 3.112 3.000 3.125 3.000
042 3.362 3.250 3.375 3.250
043 3.612 3.500 3.625 3.500
044 3.864 3.750 3.875 3.750
045 4.112 4.000 4.125

4.000


3/32" Nominal Cross Section
G=.0141/.151 G1=.183/.193 G2=.245/.255
Size
Dash
No.
Military
L=.089/.091
Spring Ring 400A 103A RP Back- Up Rings Industrial
L=.061/.063
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
106 .302 .124
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.312 .125
107 .364 .186 .375 .187
108 .427 .249 .437 .250
109 .489 .311 .500 .312
110 .551 .373 .562 .375
111 .613 .435 .625 .437
112 .676 .498 .687 .500
113 .768 .560 .750 .562
114 .801 .623 .812 .625
115 .863 .685 .875 .687
116 .926 .748 .937 .750
117 .993 .815 1.000 .812
118 1.056 .878 1.062 .875
119 1.118 .940 1.125 .937
120 1.181 1.003 1.187 1.000
121 1.243 1.065 1.250 1.062
122 1.306 1.128 1.312 1.125
123 1.368 1.190 1.375 1.187
124 1.431 1.253 1.437 1.250
125 1.493 1.315 1.500 1.312
126 1.558 1.380 1.562 1.375
127 1.620 1.442 1.625 1.437
128 1.683 1.505 1.687 1.500
129 1.742 1.564 1.750 1.562
130 1.805 1.627 1.812 1.625
131 1.867 1.689 1.875 1.687
132 1.930 1.752 1.937 1.750
133 1.992 1.814 2.000 1.812
134 2.055 1.887 2.062 1.875
135 2.118 1.940 2.125 1.937
136 2.180 2.002 2.187 2.000
137 2.243 2.065 2.250 2.062
138 2.305 2.127 2.312 2.125
139 2.368 2.190 2.375 2.187
140 2.430 2.252 2.437 2.250
141 2.493 2.315 2.500 2.312
142 2.555 2.377 2.562 2.375
143 2.618 2.440 2.625 2.437
144 2.680 2.502 2.687 2.500
145 2.743 2.565 2.750 2.562
146 2.805 2.627 2.812 2.625
147 2.868 2.690 2.875 2.687
148 2.930 2.752 2.937 2.750
149 2.993 2.815 3.000 2.812
150 3.053 2.875 3.062 2.875
151 3.178 3.000 3.187 3.000
152 3.428 3.250 3.437 3.250
153 3.678 3.500 3.687 3.500
154 3.928 3.750 3.937 3.750
155 4.178 4.000 4.187 4.000
156 4.428 4.250 4.437 4.250
157 4.678 4.500 4.687 4.500
158 4.928 4.750 4.937 4.750
159 5.178 5.000 5.187 5.000
160 5.428 5.250 5.437 5.250
161 5.678 5.500 5.687 5.500
162 5.928 5.750 5.937 5.750
163 6.178 6.000 6.187 6.000

1/8" Nominal Cross Section
G=.188/.198 G1=.235/.245 G2=.304/.314
Size
Dash
No.
Military
L=.121/.123
Spring Ring 400A 103A RP Back- Up Rings Industrial
L=.125/.127
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
202 .491 .249
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.500 .250
203 .553 .311 .562 .312
204 .615 .373 .625 .375
205 .677 .435 .687 .437
206 .740 .498 .750 .500
207 .802 .560 .812 .562
208 .865 .623 .875 .625
209 .927 .685 .937 .687
210 .991 .748 1.000 .750
211 1.053 .810 1.062 .812
212 1.116 .873 1.125 .875
213 1.178 .935 1.187 .937
214 1.241 .998 1.250 1.000
215 1.303 1.060 1.312 1.062
216 1.366 1.123 1.375 1.125
217 1.428 1.185 1.437 1.187
218 1.491 1.248 1.500 1.250
219 1.553 1.310 1.562 1.312
220 1.616 1.373 1.625 1.375
221 1.678 1.435 1.687 1.437
222 1.741 1.498 1.750 1.500
223 1.868 1.625 1.875 1.625
224 1.993 1.750 2.000 1.750
225 2.118 1.875 2.125 1.875
226 2.243 2.000 2.250 2.000
227 2.368 2.125 2.375 2.125
228 2.493 2.250 2.500 2.250
229 2.618 2.375 2.625 2.375
230 2.743 2.500 2.750 2.500
231 2.868 2.625 2.875 2.625
232 2.993 2.750 3.000 2.750
233 3.118 2.875 3.125 2.875
234 3.243 3.000 3.250 3.000
235 3.368 3.125 3.375 3.125
236 3.493 3.250 3.500 3.250
237 3.618 3.375 3.625 3.375
238 3.743 3.500 3.750 3.500
239 3.868 3.625 3.875 3.625
240 3.993 3.750 4.000 3.750
241 4.118 3.875 4.215 3.875
242 4.243 4.000 4.250 4.000
243 4.368 4.125 4.375 4.125
244 4.493 4.250 4.500 4.250
245 4.618 4.375 4.625 4.375
246 4.743 4.500 4.750 4.500
247 4.868 4.625 4.875 4.625
248 4.992 4.750 5.000 4.750
249 5.117 4.875 5.125 4.875
250 5.242 5.000 5.250 5.000
251 5.367 5.125 5.375 5.125
252 5.492 5.250 5.500 5.250
253 5.617 5.375 5.625 5.375
254 5.742 5.500 5.750 5.500
255 5.867 5.625 5.875 5.625
256 5.992 5.750 6.000 5.750
257 6.117 5.875 6.125 5.875
258 6.242 6.000 6.250 6.000
259 6.492 6.250 6.500 6.250
260 6.742 6.500 6.750 6.500
261 6.992 6.750 7.000 6.750
262 7.242 6.700 7.250 7.000
263 7.492 7.250 7.500 7.250
264 7.742 7.500 7.750 7.500
265 7.992 7.750 8.000 7.750
266 8.242 8.000 8.250 8.000
267 8.492 8.250 8.500 8.250
268 8.742 8.500 8.750 8.500
269 8.992 8.750 9.000 8.750
270 9.242 9.000 9.250 9.000
271 9.492 9.250 9.500 9.250
272 9.742 9.500 9.750 9.500
273 9.992 9.750 10.000 9.750
274 10.242 10.000 10.250 10.000
275 10.742 10.500 10.750 10.500
276 11.242 11.000 11.250 11.000
277 11.742 11.500 11.750 11.500
278 12.242 12.000 12.250 12.000
279 12.742 12.500 12.750 12.500
280 13.242 13.000 13.250 13.000
281 13.742 13.500 13.750 13.500

Note
If Space permits, use the larger cross sections listed in these tables.
Diameters between those listed and diameters larger than those listed are available on request.
in-between cross sections and larger cross sections are available.
Metric sizes are also available.



3/16" Nominal Cross Section
G=.281/.291 G1=.334/.344 G2=.424/.434
Size
Dash
No.
Military
L=.186/.188
Spring Ring 400A 103A RP Back- Up Rings Industrial
L=.188/.190
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
A
Dia.
+.002
-.000
B
Dia.
+.000
-.002
313 .870 .498 N
O
T

A
V
A
I
L
A
B
L
E

I
N

3/16"

C
R
O
S
S

S
E
C
T
I
O
N
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
.875 .500
314 .932 .560 .937 .562
315 .995 .623 1.000 .625
316 1.057 .685 1.062 .687
317 1.120 .745 1.125 .750
318 1.182 .810 1.187 .812
319 1.245 .873 1.250 .875
320 1.307 .935 1.312 .937
321 1.370 .998 1.375 1.000
322 1.495 1.223 1.500 1.125
323 1.620 1.248 1.625 1.250
324 1.745 1.373 1.750 1.375
325 1.870 1.498 1.875 1.500
326 1.995 1.623 2.000 1.625
327 2.120 1.748 2.125 1.750
328 2.245 1.873 2.250 1.875
329 2.370 1.998 2.375 2.000
330 2.495 2.123 2.500 2.125
331 2.620 2.248 2.625 2.250
332 2.745 2.373 2.750 2.375
333 2.870 2.498 2.875 2.500
334 2.995 2.623 3.000 2.625
335 3.120 2.748 3.125 2.750
336 3.245 2.873 3.250 2.875
337 3.369 2.997 3.375 3.000
338 3.494 3.122 3.500 3.125
339 3.629 3.247 3.625 3.250
340 3.744 3.372 3.750 3.375
341 3.869 3.497 3.875 3.500
342 3.994 3.622 4.000 3.625
343 4.119 3.747 4.125 3.750
344 4.244 3.872 4.250 3.875
345 4.369 3.997 4.375 4.000
346 4.494 4.122 4.500 4.125
347 4.619 4.247 4.625 4.250
348 4.744 4.372 4.750 4.375
349 4.869 4.497 4.875 4.500
350 4.997 4.625 5.000 4.625
351 5.122 4.750 5.125 4.750
352 5.247 4.875 5.250 4.875
353 5.372 5.000 5.375 5.000
354 5.497 5.125 5.500 5.125
355 5.622 5.250 5.625 5.250
356 5.747 5.375 5.750 5.375
357 5.872 5.500 5.875 5.500
358 5.997 5.625 6.000 5.625
359 6.122 5.750 6.125 5.750
360 6.247 5.875 6.250 5.875
361 6.372 6.000 6.375 6.000
362 6.622 6.250 6.625 6.250
363 6.872 6.500 6.875 6.500
364 7.122 6.750 7.125 6.750
365 7.372 7.000 7.375 7.000
366 7.622 7.250 7.625 7.250
367 7.872 7.500 7.875 7.500
368 8.122 7.750 8.125 7.750
369 8.372 8.000 8.375 8.000
370 8.622 8.250 8.625 8.250
371 8.872 8.500 8.875 8.500
372 9.122 8.750 9.125 8.750
373 9.372 9.000 9.375 9.000
374 9.622 9.250 9.625 9.250
375 9.872 9.500 9.875 9.500
376 10.122 9.750 10.125 9.750
377 10.372 10.000 10.375 10.000
378 10.872 10.500 10.875 10.500
379 11.372 11.000 11.375 11.000
380 11.872 11.500 11.875 11.500
381 12.372 12.000 12.375 12.000

1/4" Nominal Cross Section
G=.375/.385 G1=.475/.485 G2=.579/.589
Size
Dash
No.
Military
L=.238/.241
Spring Ring 400A 103A RP Back- Up Rings Industrial
L=.250/.253
A
Dia.
+.003
-.000
B
Dia.
+.000
-.003
A
Dia.
+.003
-.000
B
Dia.
+.000
-.003
409 2.977 2.500 N
O
T

A
V
A
I
L
A
B
L
E

I
N

1/4"

C
R
O
S
S

S
E
C
T
I
O
N
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
3.000 2.500
410 3.102 2.625 3.125 2.625
411 3.227 2.750 3.250 2.750
412 3.352 2.875 3.375 2.875
413 3.477 3.000 3.500 3.000
414 3.602 3.125 3.625 3.125
415 3.727 3.250 3.750 3.250
416 3.852 3.375 3.875 3.375
417 3.977 3.500 4.000 3.500
418 4.102 3.625 4.125 3.625
419 4.227 3.750 4.250 3.750
420 4.352 3.875 4.375 3.875
421 4.477 4.000 4.500 4.000
422 4.602 4.125 4.625 4.125
423 4.727 4.250 4.750 4.250
424 4.852 4.375 4.875 4.375
425 4.974 4.497 5.000 4.500
426 5.099 4.622 5.125 4.625
427 5.224 4.747 5.250 4.750
428 5.349 4.872 5.375 4.875
429 5.474 4.997 5.500 5.000
430 5.599 5.122 5.625 5.125
431 5.724 5.247 5.750 5.250
432 5.849 5.372 5.875 5.375
433 5.974 5.497 6.000 5.500
434 6.099 5.622 6.125 5.625
435 6.224 5.747 6.250 5.750
436 6.349 5.872 6.375 5.875
437 6.474 5.997 6.500 6.000
438 6.724 6.247 6.750 6.250
439 6.974 6.497 7.000 6.500
440 7.224 6.747 7.250 6.750
441 7.474 6.997 7.500 7.000
442 7.724 7.247 7.750 7.250
443 7.974 7.497 8.000 7.500
444 8.224 7.747 8.250 7.750
445 8.474 7.997 8.500 8.000
446 8.974 8.497 9.000 8.500
447 9.474 8.997 9.500 9.000
448 9.974 9.497 10.000 9.500
449 10.474 9.997 10.500 10.000
450 10.974 10.497 11.000 10.500
451 11.474 10.997 11.500 10.00
452 11.974 11.497 12.000 11.500
453 12.474 11.997 12.500 12.000
454 12.974 12.497 13.000 12.500
455 13.47 12.997 13.500 13.000
456 13.974 13.497 14.000 13.500
457 14.474 13.997 14.500 14.000
458 14.974 14.497 15.000 14.500
459 15.474 14.997 15.500 15.000
460 15.974 15.497 16.000 15.500

Note
If Space permits, use the larger cross sections listed in these tables.
Diameters between those listed and diameters larger than those listed are available on request.
in-between cross sections and larger cross sections are available.
Metric sizes are also available.
 
 
Ȩȯ! ڿԸϺ! Ȩȯ!