옴니씰
테프론
스터디 슬리브
CPS SEAL
고압용 V패킹
CARCO OIL SEAL & V-PACKING
테프론 캡슐 오링
퍼플로로 오링 KARLEZ 대응품
씰링 콤파운드
메카니칼 씰 영국 VULCAN 제품 OEM용 씰
 
   
   
ȴϾ
ȴϾ 뵵
ȴϾ
ȴϾ ġ
ȴϾ ϵ -RADIAL /FACE
BOSS SEAL GAS й
ȴϾ /ȴϾ SIZE
/
ϵ
о
M/M Size [ Hardware Dimensions - Radial ]  [ Hardware Dimensions - Face Seal ]
Inch Size [ Hardware Dimensions - Radial ]  [ Hardware Dimensions - Inside Face Seal ]
[ Hardware Dimensions - Outside Face Seal ]
Inch Size > Hardware Dimensions - Inside Face Seal

1/16" Nominal Cross Section
L=.056/.058 G=.094/.104
Size
Dash
No.
A
Dia.
+.005
-.000
B
Dia.
Max.
(Ref.)
400A 103A 1100A
008 .312 .125
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
N
O
T

A
V
A
I
L
A
B
L
E

I
N

1/16"

C
R
O
S
S

S
E
C
T
I
O
N
009 .343 .156
010 .375 .187
011 .437 .250
012 .500 .312
013 .562 .375
014 .625 .437
015 .687 .500
016 .750 .562
017 .812 .625
018 .875 .687
019 .937 .750
020 1.000 .812
021 1.062 .875
022 1.125 .937
023 1.187 1.000
024 1.250 1.062
025 1.313 1.125
026 1.375 1.187
027 1.437 1.250
028 1.500 1.312
029 1.625 1.437
030 1.750 1.562
031 1.875 1.687
032 2.000 1.812
033 2.125 1.937
034 2.250 2.062
035 2.375 2.187
036 2.500 2.312
037 2.625 2.437
038 2.750 2.562
039 2.875 2.687
040 3.000 2.812
041 3.125 1.937
042 3.375 3.187
043 3.625 3.437
044 3.875 3.687
045 4.125 3.937
3/32" Nominal Cross Section
L=.089/.091 G=.141/.151
Size
Dash
No.
A
Dia.
+.005
-.000
B
Dia.
Max.
(Ref.)
400A 103A 1100A
110 .562 .280
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
111 .625 .343
112 .687 .405
113 .750 .468
114 .812 .530
115 .875 .593
116 .937 .655
117 1.000 .718
118 1.062 .780
119 1.125 .843
120 1.187 .905
121 1.250 .968
122 1.312 1.030
123 1.375 1.093
124 1.437 1.155
125 1.500 1.218
126 1.562 1.280
127 1.625 1.343
128 1.687 1.405
129 1.750 1.468
130 1.812 1.530
131 1.875 1.593
132 1.937 1.655
133 2.000 1.718
134 2.062 1.780
135 2.125 1.843
136 2.187 1.905
137 2.250 1.968
138 2.312 2.030
139 2.375 2.093
140 2.437 2.155
141 2.500 2.218
142 2.562 2.280
143 2.625 2.343
144 2.687 2.405
145 2.750 2.468
146 2.812 2.530
147 2.875 2.593
148 2.937 2.655
149 3.000 2.718
150 3.062 2.780
151 3.187 2.905
152 3.437 3.155
153 3.687 3.405
154 3.937 3.655
155 4.187 3.905
156 4.437 4.155
157 4.687 4.405
158 4.937 1.655
159 5.187 4.905
160 5.437 5.155
161 5.687 5.405
162 5.937 5.655
163 6.187 5.905

1/8" Nominal Cross Section
L=.121/.123 G=.188/.198
Size
Dash
No.
A
Dia.
+.005
-.000
B
Dia.
Max.
(Ref.)
400A 103A 1100A
210 1.000 .625
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
211 1.062 .687
212 1.125 .750
213 1.187 .812
214 1.250 .875
215 1.312 .937
216 1.375 1.000
217 1.437 1.062
218 1.500 1.125
219 1.562 1.187
220 1.625 1.250
221 1.687 1.312
222 1.750 1.375
223 1.875 1.500
224 2.000 1.625
225 2.125 1.750
226 2.250 1.875
227 2.375 2.000
228 2.500 2.125
229 2.625 2.250
230 2.750 2.375
231 2.875 2.500
232 3.000 2.625
233 3.125 2.750
234 3.250 2.875
235 3.375 3.000
236 3.500 3.125
237 3.625 3.250
238 3.750 3.375
239 3.875 3.500
240 4.000 3.625
241 4.125 3.750
242 4.250 3.875
243 4.375 4.000
244 4.500 4.125
245 4.625 4.250
246 4.750 4.375
247 4.875 4.500
248 5.000 4.625
249 5.125 4.750
250 5.250 4.875
251 5.375 5.000
252 5.500 5.125
253 5.625 5.250
254 5.750 5.375
255 5.875 5.500
256 6.000 5.625
257 6.125 5.750
258 6.250 5.875
259 6.500 6.125
260 6.750 6.375
261 7.000 6.625
262 7.250 6.875
263 7.500 7.125
264 7.750 7.375
265 8.000 7.625
266 8.250 7.875
267 8.500 8.125
268 8.750 8.375
269 9.000 8.625
270 9.250 8.875
271 9.500 9.125
272 9.750 9.375
273 10.000 9.625
274 10.250 9.875
275 10.750 10.375
276 11.250 10.875
277 11.750 11.375
278 12.250 11.875
279 12.750 12.375
280 13.250 12.875
281 13.750 13.375
3/16" Nominal Cross Section
L=.186/.188 G=.281/.291
Size
Dash
No.
A
Dia.
+.005
-.000
B
Dia.
Max.
(Ref.)
400A 103A 1100A
322 1.500 .937
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
323 1.625 1.062
324 1.750 1.187
325 1.875 1.312
326 2.000 1.437
327 2.125 1.562
328 2.250 1.687
329 2.375 1.812
330 2.500 1.937
331 2.625 2.062
332 2.750 2.187
333 2.875 2.312
334 3.000 2.437
335 3.125 2.562
336 3.250 2.687
337 3.375 2.812
338 3.500 2.937
339 3.625 3.062
340 3.750 3.187
341 3.875 3.312
342 4.000 3.437
343 4.125 3.562
344 4.250 3.687
345 4.375 3.812
346 4.500 3.937
347 4.625 4.062
348 4.750 4.187
349 4.875 4.312
350 5.000 4.437
351 5.125 4.562
352 5.250 4.687
353 5.375 4.812
354 5.500 4.937
355 5.625 5.062
356 5.750 6.187
357 5.875 5.312
358 6.000 5.437
359 6.125 5.562
360 6.250 5.687
361 6.500 5.937
362 6.750 6.187
363 7.000 6.437
364 7.250 6.687
365 7.500 6.937
366 7.750 7.187
367 8.000 7.437
368 8.125 7.687
369 8.500 7.937
370 8.750 8.187
371 9.000 8.437
372 9.250 8.687
373 9.500 8.937
374 9.750 9.187
375 10.000 9.437
376 10.250 9.687
377 10.500 9.937
378 10.750 10.187
379 11.000 10.437
380 11.500 10.937
381 12.000 11.437
382 12.500 11.937
383 13.000 12.437
384 13.500 12.937

1/4" Nominal Cross Section
L=.238/.241 G=.375/.385
Size
Dash
No.
A
Dia.
+.005
-.000
B
Dia.
Max.
(Ref.)
400A 103A 1100A
409 3.000 2.250
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
410 3.125 2.375
411 3.250 2.500
412 3.375 2.625
413 3.500 2.750
414 3.625 2.875
415 3.750 3.000
416 3.875 3.125
417 4.000 3.250
418 4.125 3.375
419 4.250 3.500
420 4.375 3.625
421 4.500 3.750
422 4.625 3.875
423 4.750 4.000
424 4.875 4.125
425 5.000 4.250
426 5.125 4.375
427 5.250 4.500
428 5.375 4.625
429 5.500 4.750
430 5.625 4.875
431 5.750 5.000
432 5.875 5.125
433 6.000 5.250
434 6.125 5.375
435 6.250 5.500
436 6.375 5.625
437 6.500 5.750
438 6.750 6.000
439 7.000 6.250
440 7.250 6.500
441 7.500 6.750
442 7.750 7.000
443 8.000 7.250
444 8.250 7.500
445 8.500 7.750
446 9.000 8.250
447 9.500 8.750
448 10.000 9.250
449 10.500 9.750
450 11.000 10.250
451 11.500 10.750
452 12.000 11.250
453 12.500 11.750
454 13.000 12.250
455 13.500 12.750
456 14.000 13.250
457 14.500 13.750
458 15.000 14.250
459 15.500 14.750
460 16.000 15.250
 

Note
If Space permits, use the larger cross sections listed in these tables.
Diameters between those listed and diameters larger than those listed are available on request.
in-between cross sections and larger cross sections are available.
Metric sizes are also available.


Hardware Dimensions - Outside Face Seal

1/16" Nominal Cross Section
L=.056/.058 G=.094/.104
Size
Dash
No.
A
Dia.
Max.
(Ref.)
B
Dia.
+.000
-.005
400A 103A 1100A
008 .375 .187
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
N
O
T

A
V
A
I
L
A
B
L
E

I
N

1/16"

C
R
O
S
S

S
E
C
T
I
O
N
009 .406 .218
010 .437 .250
011 .500 .312
012 .562 .375
013 .625 .437
014 .687 .500
015 .750 .562
016 .812 .625
017 .875 .687
018 .937 .750
019 1.000 .812
020 1.062 .875
021 1.125 .937
022 1.187 1.000
023 1.250 1.062
024 1.312 1.125
025 1.375 1.187
026 1.437 1.250
027 1.500 1.312
028 1.562 1.375
029 1.687 1.500
030 1.812 1.625
031 1.937 1.750
032 2.062 1.875
033 2.187 2.000
034 2.312 2.125
035 2.437 2.250
036 2.562 2.375
037 2.687 2.500
038 2.812 2.625
039 1.937 2.750
040 3.062 2.875
041 3.187 3.000
042 3.437 3.250
043 3.687 3.500
044 3.937 3.750
045 4.187 4.000
3/32" Nominal Cross Section
L=.089/.091 G=.141/.151
Size
Dash
No.
A
Dia.
Max.
(Ref.)
B
Dia.
+.000
-.005
400A 103A 1100A
110 .657 .375
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
111 .719 .437
112 .782 .500
113 .844 .562
114 .907 .625
115 .969 .687
116 1.032 .750
117 1.094 .812
118 1.157 .875
119 1.219 .937
120 1.282 1.000
121 1.344 1.062
122 1.407 1.125
123 1.469 1.187
124 1.532 1.250
125 1.594 1.312
126 1.657 1.375
127 1.719 1.437
128 1.782 1.500
129 1.844 1.562
130 1.907 1.625
131 1.969 1.687
132 2.032 1.750
133 2.094 1.812
134 2.157 1.875
135 2.219 1.937
136 2.282 2.000
137 2.344 2.062
138 2.407 2.125
139 2.469 2.187
140 2.532 2.250
141 2.594 2.312
142 2.657 2.375
143 2.719 2.437
144 2.782 2.500
145 2.844 2.562
146 2.907 2.625
147 2.969 2.687
148 3.032 2.750
149 3.094 2.812
150 3.157 2.875
151 3.282 3.000
152 3.532 3.250
153 3.782 3.500
154 4.032 3.750
155 4.282 4.000
156 4.532 4.250
157 4.782 4.500
158 5.032 4.750
159 5.282 5.000
160 5.532 5.250
161 5.782 5.500
162 6.032 5.750
163 6.282 6.000

1/8" Nominal Cross Section
L=.121/.123 G=.188/.198
Size
Dash
No.
A
Dia.
Max.
(Ref.)
B
Dia.
+.000
-.005
400A 103A 1100A
208 1.000 .625
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
209 1.063 .687
210 1.125 .750
211 1.188 .812
212 1.250 .875
213 1.313 .935
214 1.375 1.000
215 1.438 1.062
216 1.500 1.125
217 1.563 1.187
218 1.625 1.250
219 1.688 1.312
220 1.750 1.375
221 1.813 1.437
222 1.875 1.500
223 2.000 1.625
224 2.125 1.750
225 2.250 1.875
226 2.375 2.000
227 2.500 2.125
228 2.625 2.250
229 2.750 2.375
230 2.875 2.500
231 3.000 2.625
232 3.125 2.750
233 3.250 2.875
234 3.375 3.000
235 3.500 3.125
236 3.625 3.250
237 3.750 3.375
238 3.875 3.500
239 4.000 3.125
240 4.125 3.750
241 4.250 3.875
242 4.375 4.000
243 4.500 4.125
244 4.625 4.250
245 4.750 4.375
246 4.875 4.500
247 5.000 4.625
248 5.125 4.750
249 5.250 4.875
250 5.375 5.000
251 5.500 5.125
252 5.625 5.250
253 5.750 5.375
254 5.875 5.500
255 6.000 5.625
256 6.125 5.750
257 6.250 5.875
258 6.375 6.000
259 6.625 6.250
260 6.875 6.500
261 7.125 6.750
262 7.375 7.000
263 7.625 7.250
264 7.875 7.500
265 8.125 7.750
266 8.625 8.000
267 8.625 8.250
268 8.875 8.500
269 9.125 8.750
270 9.375 9.000
271 9.625 9.250
272 9.875 9.500
273 10.125 9.750
274 10.375 10.000
275 10.875 10.500
276 11.375 11.000
277 11.875 11.500
278 12.375 12.000
279 13.375 13.000
280 14.375 14.000
281 15.375 15.000
3/16" Nominal Cross Section
L=.186/.188 G=.281/.291
Size
Dash
No.
A
Dia.
Max.
(Ref.)
B
Dia.
+.000
-.005
400A 103A 1100A
325 2.062 1.500
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
326 2.187 1.625
327 2.312 1.750
328 2.437 1.875
329 2.562 2.000
330 2.687 2.125
331 2.812 2.250
332 2.937 2.375
333 3.062 2.500
334 3.187 2.625
335 3.312 2.750
336 3.437 2.875
337 3.562 3.000
338 3.687 3.125
339 3.812 3.250
340 3.937 3.375
341 4.062 3.500
342 4.187 3.625
343 4.312 3.750
344 4.437 3.875
345 4.562 4.000
346 4.687 4.125
347 4.812 4.250
348 4.937 4.375
349 5.062 4.500
350 5.187 4.625
351 5.312 4.750
352 5.437 4.875
353 5.562 5.000
354 5.687 5.125
355 5.812 5.250
356 5.937 5.375
357 6.062 5.500
358 6.187 5.625
359 6.312 5.750
360 6.437 5.875
361 6.562 6.000
362 6.687 6.125
363 6.812 6.250
364 7.062 6.500
365 7.312 6.750
366 7.562 7.000
367 7.812 7.250
368 8.062 7.500
369 8.312 7.750
370 8.562 8.000
371 8.812 8.250
372 9.062 8.500
373 9.312 8.750
374 9.562 9.000
375 9.812 9.250
376 10.062 9.500
377 10.312 9.750
378 10.562 10.000
379 10.812 10.250
380 11.062 10.500
381 11.312 10.750
382 11.562 11.000
383 12.062 11.500
384 12.562 12.000

1/4" Nominal Cross Section
L=.238/.241 G=.375/.385
Size
Dash
No.
A
Dia.
Max.
(Ref.)
B
Dia.
+.000
-.005
400A 103A 1100A
409 3.250 2.500
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
410 3.375 2.625
411 3.500 2.750
412 3.625 2.875
413 3.750 3.000
414 3.875 3.125
415 4.000 3.250
416 4.125 3.375
417 4.250 3.500
418 4.375 3.625
419 4.500 3.750
420 4.625 3.875
421 4.750 4.000
422 4.875 4.125
423 5.000 4.250
424 5.125 4.375
425 5.250 4.500
426 5.375 4.625
427 5.500 4.750
428 5.625 4.875
429 5.750 5.000
430 5.875 5.125
431 6.000 5.250
432 6.125 5.375
433 6.250 5.500
434 6.375 5.625
435 6.500 5.750
436 6.625 5.875
437 6.750 6.000
438 7.000 6.250
439 7.250 6.500
440 7.500 6.750
441 7.750 7.000
442 8.000 7.250
443 8.250 7.500
444 8.500 7.750
445 8.750 8.000
446 9.250 8.500
447 9.750 9.000
448 10.250 9.500
449 10.750 10.000
450 11.250 10.500
451 11.750 11.000
452 12.250 11.500
453 12.750 12.000
454 13.250 12.500
455 13.750 13.000
456 14.250 13.500
457 14.750 14.000
458 15.250 14.500
459 15.750 15.000
460 16.250 15.500
 

Note
If Space permits, use the larger cross sections listed in these tables.
Diameters between those listed and diameters larger than those listed are available on request.
in-between cross sections and larger cross sections are available.
Metric sizes are also available.
 
 
Ȩȯ! ڿԸϺ! Ȩȯ!